Loading your research…
Retrieving the available page and evidence. Availability still requires seller confirmation.
Retrieving the available page and evidence. Availability still requires seller confirmation.
The progress below covers public working candidates. A successful source read is not independent verification or seller confirmation.
Detailed pages read / Страницы прочитаны
Queued / В очереди
Identity conflicts / Расхождения идентичности
Not accepted / Источник не принят
Each percentage uses all public candidates in that category as its denominator. Detailed-page coverage and listing-card land area are separate. A dash means the metric is not used for that category, not missing evidence.
| Category | Candidates | Detail pages | Floor area in dossier | Land area in card | Bedrooms in dossier | Photo links | Unit + area + floor |
|---|---|---|---|---|---|---|---|
| Commercial / Коммерческие помещения | 683 | 215 / 683 (31%) | 64 / 683 (9%) | 619 / 683 (91%) | — | 215 / 683 (31%) | — |
| Condominium units / Квартиры | 810 | 810 / 810 (100%) | 806 / 810 (100%) | — | 168 / 810 (21%) | 809 / 810 (100%) | 735 / 810 (91%) |
| Hotels and apartments / Гостиницы и доходные дома | 34 | 9 / 34 (26%) | 0 / 34 (0%) | 34 / 34 (100%) | 3 / 34 (9%) | 9 / 34 (26%) | — |
| Houses / Дома | 2504 | 431 / 2504 (17%) | 0 / 2504 (0%) | 2504 / 2504 (100%) | 342 / 2504 (14%) | 431 / 2504 (17%) | — |
| Industrial / Производство и склады | 188 | 48 / 188 (26%) | 0 / 188 (0%) | 188 / 188 (100%) | — | 48 / 188 (26%) | — |
| Vacant land / Земля | 631 | 139 / 631 (22%) | — | 631 / 631 (100%) | — | 139 / 631 (22%) | — |
| Other property types | 96 | 23 / 96 (24%) | 0 / 96 (0%) | 96 / 96 (100%) | — | 23 / 96 (24%) | — |
A source photo link does not establish interior condition. Published bedrooms and land units remain seller statements.
4072 public records have land m² converted from explicit listing-card units. This coverage includes cards whose detailed pages are still pending.
Площадь участка хранится отдельно от площади помещений. Сохранены исходные единицы, дата карточки и контрольная сумма выгрузки. Пересчёт не заменяет обмер или проверку документов.
1 rai = 1,600 m² · 1 ngan = 400 m² · 1 square wah = 4 m².
Explore land-area selection / Объекты с участком от 1 000 м²Among 1675 public observed dossiers. Missing fields are unknown; links and published statements are not independent checks.
| Field / Поле | Dossiers | Share |
|---|---|---|
| Unit / Юнит | 870 | 52% |
| Recorded floor area / Площадь | 870 | 52% |
| Floor / Этаж | 794 | 47% |
| Bedrooms / Спальни | 579 | 35% |
| Address / Адрес | 1675 | 100% |
| Coordinates / Координаты | 1662 | 99% |
| Photo links / Ссылки на фото | 1674 | 100% |
| Published monthly fee / Указанный сбор | 423 | 25% |
| Condo: unit + area + floor | 735 | 44% |
Published asset code, unit, project, address, title reference, area with original units, rooms, floor, asking price, source sale method, project figures, source photo and document links where present. Missing values stay unknown. Every accepted read has a date and page hash.
Availability, foreign quota and buyer eligibility, vacant handover, keys and inspection, current liabilities, buyer-specific payment terms and promotion eligibility. None of these is automatically marked passed by the collector.
Счётчик отражает чтение страниц, а не число проверенных объектов. Фото и общие формы не доказывают состояние, отсутствие жильцов, долги или право иностранного покупателя.